* | LOAN | UPTO Rs.2 LAKH | 20 TIMES OF SHARE VALUE |
* | INTEREST ON LOAN | 9% | FROM 01.07.2017 |
* | INTEREST ON GUARANTEE FUND | 5% | FROM 01.04.2016 |
* | INTEREST OF THRIFT FUND | 5% | FROM 01.04.2016 |
* | MEDICAL RELIEF | Members will get the amount spent by him/her in excess of Bank Hospitalisation Scheme and Insurance coverage for 1) Coronary Bypass Surgery, 2)Kidney Transplant and 3) Liver Transplant, subject to maximum of Rs. 50,000/- or the residual portion whichever is less, maximum twice in service period one for self and another for spouse. | |
* | HOLIDAY HOME | Any member can stay in any of our Holiday Homes by paying only 25% of normal tariff. |
We are sorry. Due to some unavoidable circumstances, we have been compelled to stop of providing any type of retirement benefit at present. |